Size:22-1250(kW)
Capacity:0.62-250tph
Material:
Application: mainly used for coarse grinding.
Wet rod mill is mainly used for coarse grinding. It is configured for fine and coarse grinding in the first stage open-circuit grinding.
The main component of wet rod mill is a cylinder with bigger diameter and smaller length which is revolved by transmitting machinery. Materials are put in cylinder through the feed opening and then thoroughly grinded. The falling course of iron balls and ores can produce huge falling impact and autogenous grinding. The continuous feeding of ores can create considerable pressure to make ores move from feed opening toward discharge opening. Finally, acceptable particles are discharged from the discharge opening. Acceptable ore particles are carried away by water by wet mill, or by air by dry mill.
When the ball mill works, motor and speed reducer transmit torque force to big and small gears of ball mill, so the barrel rotates.When the barrel rotates, Steel balls or other grinding media in the barrel are lifted to a certain height and fall down freely, so materials in the barrel are impacted.Grinding media mixing with materials impact and grind materials continuously. The grinding media and materials impact and grind each other when the ball mill rotates continuously.The final product will be discharged from outlet when it meets the request, so the grinding process is finished.
Model | Cylinder size | Cylinder speed(r/min) | Capacity(tph) | Motor Power(kW) |
Overall dimensions(mm) | Weight(t) | |
Diameter(mm) | Length(mm) | ||||||
MB0918 | 900 | 1800 | 31.89 | 0.62-3.2 | 22 | 4688*2440*2127 | 6500 |
MB0924 | 900 | 2400 | 31.89 | 0.81-4.3 | 30 | 5248*2480*217 | 7360 |
MB1224 | 1200 | 2400 | 26.93 | 1.1-4.9 | 45 | 5690*2820*2440 | 12120 |
MB1530 | 1500 | 3000 | 26.74 | 2.4-7.5 | 95 | 7502*3330*2750 | 18500 |
MB1830 | 1830 | 3000 | 22.8 | 4.8-11.6 | 155 | 8007*3873*3023 | 33700 |
MB2130 | 2100 | 3000 | 19.97 | 14-35 | 210 | 8500*4930*3794 | 50500 |
MB2136 | 2100 | 3600 | 19.97 | 19-43 | 210 | 9100*4930*3794 | 52500 |
MB2230 | 2200 | 3000 | 19.97 | 6.51-44 | 210 | 8630*4973*×3794 | 51530 |
MB2430 | 2400 | 3000 | 19 | 25-65 | 245 | 9319*5335*4050 | 58100 |
MB2632 | 2600 | 3200 | 18.85 | 30-72 | 320 | 9770*5900*4600 | 65000 |
MB2736 | 2700 | 3600 | 17.8 | 32-86 | 400 | 10870*6100*4950 | 71500 |
MB2740 | 2700 | 4000 | 17.8 | 32-92 | 410 | 11500*6100*4950 | 73200 |
MB3245 | 3200 | 4500 | 16.2 | 64-180 | 630 | 13000*7300*5700 | 11500 |
MB3645 | 3600 | 4500 | 15.8 | 76-215 | 1250 | 15000*7700*6300 | 168500 |
write down your requirement and contact details in the following form to get the latest price of this product within one day!