Size:≤1500mm
Capacity:1-2200t/h
Material:
Application: basalt, granite, river pebbles, limestone, sputum, etc.
Granite crusher are widely used in mining, smelting, building materials, roads, railways, water conservancy and chemical industries. .
working principle:
The granite crusher is a crushing device that uses impact energy to break up materials. When the material enters the action area of the hammer, the high-speed impact of the hammer causes the pulverized material to be thrown to the counter-attack device installed above the rotor, and then the counter-attack lining rebounds back to the action area of the hammer and is counter-attacked. Repeat the crushing into the small disaster chamber. Until the material is broken to the desired particle size, it is discharged from the lower part of the machine.
The granite crusher is further developed on the basis of the traditional jaw crusher. Its main components include crushing parts, starting parts, transmission parts, control systems, safety devices, energy-saving systems, etc., so the overall configuration of the equipment is very High, the following is a picture detail display:
type | feeder (mm) |
capacity (t/h) |
power (kw) |
weight (t) |
size (mm) |
PE-150×250 | 125 | 1-3 | 4P 5.5 | 0.8 | 720×660×850 |
PE-200×300 | 180 | 2-6 | 4P 7.5 | 1.2 | 910×750×990 |
PE-200×350 | 180 | 3-10 | 4P 11 | 1.5 | 1000×870×990 |
PE-250×400 | 210 | 5-21 | 6P 15 | 2.8 | 1300×1090×1270 |
PE-400×600 | 340 | 16-60 | 6P 30 | 7 | 1730×1730×1630 |
PE-500×750 | 425 | 40-110 | 6P 55 | 12 | 1980×2080×1870 |
PE-600×750 | 500 | 80-240 | 6P 55 | 15.8 | 2070×2000×1920 |
PE-600×900 | 500 | 50-160 | 6P 55 | 17 | 2190×2206×2300 |
PE-750×1060 | 630 | 110-320 | 8P 110 | 29 | 2660×2430×2800 |
PE-800×1060 | 640 | 130-330 | 8P 110 | 29.8 | 2710×2430×2800 |
PE-830×1060 | 650 | 150-336 | 8P 110 | 30.7 | 2740×2430×2800 |
PE-870×1060 | 660 | 190-336 | 8P 110 | 31.5 | 2810×2430×2800 |
PE-900×1060 | 685 | 230-390 | 8P 110 | 33 | 2870×2420×2940 |
PE-900×1200 | 750 | 220-380 | 8P 110 | 52 | 3380×2870×3330 |
PE-1000×1200 | 850 | 315-500 | 8P 110 | 55 | 3480×2876×3330 |
PE-1200×1500 | 1020 | 400-800 | 6P 160-220 | 100.9 | 4200×3300×3500 |
write down your requirement and contact details in the following form to get the latest price of this product within one day!