Size:90-220(kW)
Capacity:5-800tph
Material:
Application: Various mineral ores and rockswhich anti-pressure do not exceed 320Mpa.
Single cylinder hydraulic cone crusher is widely used in mining, metallurgy,construction, highway, railroad.
When the crusher works, the motor drives the small gear; the small gear drives the large gear; the large gear assembly (large gear, large gear rack) drives the eccentric bushing assembly (eccentric steel bush and eccentric bronze bush) and main shaft assembly (main shaft, inner cone, inner cone liner) to revolute within the bronze bush with the center of theoretical verticlal line, while the main shaft assembly can rotate around the main shaft within the eccentric bronze bush as the center line. When the crusher works without load, the eccentric bushing assembly and the main shaft assembly revolutes the large gear. When the materials fall into the crushing cavity, the main shaft assembly (main shaft, inner cone) slowly rotates within the eccentric bronze under the resistance of materials.
.Model | Stroke (mm) | Power (kW) |
Weight (t) |
Discharge opening (mm) Capacity (tph) | |||||
8mm | 10mm | 15mm | 20mm | 25mm | 30mm | ||||
HPS100 | 16 | 90 | 5.7 | 40-50 | 40-50 | 60-70 | Sep-80 | 85-95 | |
20 | 50-55 | 50-55 | 70-80 | 9-105 | |||||
25 | 56-65 | 75-90 | 105-120 |
Model | Stroke (mm) | Power (kW) |
Weight (t) |
Discharge opening (mm) Capacity (tph) | |||||
20mm | 25mm | 30mm | 35mm | 40mm | 45mm | ||||
HPS100S | 16 | 90 | 7.35 | 80-90 | 105-115 | 120-130 | 135-145 | 145-165 | 155-175 |
20 | 145-155 | 160-180 | 170-200 | 185-215 | |||||
25 | 185-195 | 200-220 | 210-230 |
Model | Stroke (mm) | Power (kW) |
Weight (t) |
Discharge opening (mm) Capacity (tph) | ||||||
8mm | 12mm | 16mm | 20mm | 25mm | 30mm | 35mm | ||||
HPS100S | 16 | 90 | 7.35 | 65-75 | 75-90 | 85-105 | 100-125 | 135-150 | 160-175 | 170-190 |
20 | 90-110 | 110-130 | 125-155 | 160-180 | 185-210 |
Model | Type of cavity | Max.feeding size | Power(kW) | Weight(t) | Discharge opening (mm) Capacity (tph) | |||||||||
8mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 44mm | |||||
HPS440 | (EC) | 215 | 220 | 14.3 | 101 | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 | ||
(C) | 175 | 97-122 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | |||||
(MC) | 140 | 117-187 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | ||||||
(M) | 110 | 124 | 126-278 | 136-298 | 145-318 | 154-339 | 175-281 | |||||||
(MF) | 85 | 114 | 227 | 134-245 | 144-263 | 153-281 | 163-299 | 186-248 | ||||||
(F) | 70 | 90-135 | 96-176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | |||||
(EF) | 38 | 100-125其中80%小于6mm-7.5mm 100-125 in 80% < 6mm-7.5mm |
Model | Type of cavity | Max.feeding size | Power(kW) | Weight(t) | Discharge opening (mm) Capacity (tph) | |||||||||
25mm | 29mm | 32mm | 35mm | 38mm | 41mm | 44mm | 48mm | 51mm | 54mm | |||||
HPS440S | (EC) | 215 | 220 | 14.3 | 267 | 282-353 | 298-446 | 313-563 | 334-601 | 390-524 | 365-456 | |||
(C) | 175 | 225 | 239-299 | 254-381 | 269-484 | 284-511 | 298-448 | 318-398 | 333 | |||||
(MC) | 140 | 195 | 214-267 | 228-342 | 242-435 | 256-461 | 270-486 | 284-426 | 303-378 | 317 |
write down your requirement and contact details in the following form to get the latest price of this product within one day!